Solvent-based Epoxy Resin
Solvent-based Epoxy Resin(Later supply) | ||||||
Grade | Appearance | Color | Epoxide Eq . Weight | Hydrolyzable Chlorine | Volatile Matter | Comments |
(Pt-Co) | (EEW g/eq) | (%) | (%) | |||
DY128M90 | Transparent, Liquid | ≤20 | 183-190 | ≤0.03 | 9-11 | Solution of DY128 in butanone |
E20-X75 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 24-26 | Solution of E20 in Xylene |
E20-M80 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 19-21 | Solution of E20 in butanone |
E20-A80 | Transparent, Liquid | ≤30 | 450-500 | ≤0.03 | 19-21 | Solution of E20 in acetone |
Packing:180KG drum,IBC tank, ISO tank |