
Bisphenol A Epoxy Resin manufactured from Bisphenol A and Epichlorohydrin. It has strong adhesion, high toughness, low shrinkage, excellent mechanical properties, chemical resistance, and heat resistance. Its widely used in coatings, flooring, adhesives, power transformers, copper-clad laminates, reactors, electronic encapsulants, insulating varnishes, electrical appliances, and laminated products.
Bisphenol-A Epoxy Resin (BPA) | |||||||
Grade | Color | Epoxide Eq . Weight |
Hydrolyzable Chlorine | Viscosity | Comments | ||
(Pt-Co) | (EEW g/eq) | (%) | (cps,25°C) | ||||
DY127 | ≤15 | 180-184 | ≤0.035 | 10000-10500 | Composite materials, electronic materials, coatings, adhesives,etc | ||
DY128 | ≤15 | 185-188 | ≤0.035 | 12000-13000 | Little higher on Hydrolyzed chlorine | ||
DY128E | ≤15 | 185-188 | ≤0.02 | 12000-13000 | Composite materials, electronic materials, coatings, adhesives,etc | ||
DY128D | ≤40 | 185-188 | ≤0.10 | 12000-14000 | Little darker color, used on primer or middle coating | ||
DY6101 | ≤20 | 210-222 | ≤0.30 | 14-23°C | One-step method, applied in anti-corrosion coating, adhesive,etc | ||
Packing: 240KG drum, IBC tank, ISO tank |
Two-step Epoxy Resin | |||||||
Grade | Appearance | Color | Epoxide Eq . Weight |
Softening Point | Hydrolyzable Chlorine | Comments | |
(Pt-Co) | (EEW g/eq) | (°C) | (%) | ||||
E-39D | Transparent | ≤20 | 244-263 | 27-35 | ≤0.03 | Inductor casting, electrical potting, carbon fibre prepreg, glass fibre infiltrant, insulating material,etc | |
DY134 | Transparent | ≤20 | 230-270 | 23-36 | ≤0.03 | ||
E-44 | Transparent | ≤20 | 210-240 | 14-23 | ≤0.03 | ||
Packing: 220KG drum |